Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.2 x 15.9 P | Ground Floor | Floating floor |
| Living room | 11.2 x 15.9 P | Ground Floor | Floating floor |
| Kitchen | 8.8 x 11.2 P | Ground Floor | Flexible floor coverings |
| Kitchen | 8.8 x 11.2 P | Ground Floor | Flexible floor coverings |
| Dining room | 6.9 x 11.2 P | Ground Floor | Flexible floor coverings |
| Dining room | 6.9 x 11.2 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 11.2 x 11.4 P | Ground Floor | Parquetry |
| Primary bedroom | 11.2 x 11.4 P | Ground Floor | Parquetry |
| Bedroom | 8.10 x 11.2 P | Ground Floor | Parquetry |
| Bedroom | 8.10 x 11.2 P | Ground Floor | Parquetry |
| Bedroom | 9.0 x 11.6 P | Ground Floor | Parquetry |
| Bedroom | 9.0 x 11.6 P | Ground Floor | Parquetry |
| Bathroom | 7.6 x 8.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.6 x 8.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.0 x 13.9 P | Basement | Flexible floor coverings |
| Bedroom | 9.0 x 13.9 P | Basement | Flexible floor coverings |
| Family room | 12.8 x 25.4 P | Basement | Flexible floor coverings |
| Family room | 12.8 x 25.4 P | Basement | Flexible floor coverings |
| Playroom | 13.7 x 17.7 P | Basement | Flexible floor coverings |
| Playroom | 13.7 x 17.7 P | Basement | Flexible floor coverings |
| Bathroom | 8.0 x 8.10 P | Basement | Flexible floor coverings |
| Bathroom | 8.0 x 8.10 P | Basement | Flexible floor coverings |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Siding | Brick, Pressed fibre |
| Equipment available | Central vacuum cleaner system installation, Private yard, Wall-mounted heat pump |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Heating oil |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Oil stove |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE