Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Hallway | 5.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Living room | 14.0 x 26.4 P | Ground Floor | Wood |
| Living room | 14.0 x 26.4 P | Ground Floor | Wood |
| Dining room | 11.7 x 16.8 P | Ground Floor | Wood |
| Dining room | 11.7 x 16.8 P | Ground Floor | Wood |
| Kitchen | 11.5 x 12.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.5 x 12.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.7 x 21.6 P | Ground Floor | Wood |
| Primary bedroom | 10.7 x 21.6 P | Ground Floor | Wood |
| Bathroom | 7.3 x 13.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.3 x 13.10 P | Ground Floor | Ceramic tiles |
| Washroom | 5.0 x 5.5 P | Ground Floor | Ceramic tiles |
| Washroom | 5.0 x 5.5 P | Ground Floor | Ceramic tiles |
| Den | 10.0 x 12.0 P | 2nd Floor | Ceramic tiles |
| Den | 10.0 x 12.0 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.11 x 16.9 P | 2nd Floor | Wood |
| Bedroom | 10.11 x 16.9 P | 2nd Floor | Wood |
| Bedroom | 11.10 x 16.9 P | 2nd Floor | Wood |
| Bedroom | 11.10 x 16.9 P | 2nd Floor | Wood |
| Bathroom | 4.6 x 8.2 P | 2nd Floor | Ceramic tiles |
| Bathroom | 4.6 x 8.2 P | 2nd Floor | Ceramic tiles |
| Kitchen | 12.0 x 11.1 P | Basement | Flexible floor coverings |
| Kitchen | 12.0 x 11.1 P | Basement | Flexible floor coverings |
| Family room | 11.5 x 22.4 P | Basement | Flexible floor coverings |
| Family room | 11.5 x 22.4 P | Basement | Flexible floor coverings |
| Bathroom | 6.10 x 8.5 P | Basement | Ceramic tiles |
| Bathroom | 6.10 x 8.5 P | Basement | Ceramic tiles |
| Laundry room | 6.7 x 8.0 P | Basement | Flexible floor coverings |
| Laundry room | 6.7 x 8.0 P | Basement | Flexible floor coverings |
| Bedroom | 12.0 x 10.11 P | Basement | Flexible floor coverings |
| Bedroom | 12.0 x 10.11 P | Basement | Flexible floor coverings |
| Storage | 4.10 x 11.2 P | Basement | Flexible floor coverings |
| Storage | 4.10 x 11.2 P | Basement | Flexible floor coverings |
| Other | 6.9 x 7.1 P | Basement | Ceramic tiles |
| Other | 6.9 x 7.1 P | Basement | Ceramic tiles |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Snowmobile trail |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
| Window type | Crank handle |
| Garage | Detached, Single width |
| Heating energy | Electricity |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| View | Mountain, Panoramic |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE